Hwahae Global · Hall of Fame
The record begins 2026-W29 — this is week 9. Brands charting now become the first names on this wall.
Shallow shelf. Hwahae Global lists only 20 items in total — that is the retailer's own limit, not our sampling. Read positions as a share of 20, never against a 100-deep chart.
The record · longest run
| Brand | Consecutive weeks | Peak | Debut | |
|---|---|---|---|---|
| 1 | beplain | 9 / 9 | #1 of 20 | 2026-W29 |
| 2 | AESTURA | 9 / 9 | #1 of 20 | 2026-W29 |
| 3 | Torriden | 9 / 9 | #1 of 20 | 2026-W29 |
| 4 | S.NATURE | 9 / 9 | #4 of 20 | 2026-W29 |
| 5 | ROUNDLAB | 9 / 9 | #5 of 20 | 2026-W29 |
| 6 | WELLAGE | 9 / 9 | #6 of 20 | 2026-W29 |
| 7 | Anua | 9 / 9 | #8 of 20 | 2026-W29 |
| 8 | MEDIHEAL | 9 / 9 | #12 of 20 | 2026-W29 |
| 9 | DA EFFECT | 6 / 9 | #1 of 20 | 2026-W29 |
| 10 | TONYMOLY | 5 / 9 | #4 of 20 | 2026-W33 |
| 11 | ILLIYOON | 4 / 9 | #1 of 20 | 2026-W29 |
| 12 | epais | 3 / 9 | #11 of 20 | 2026-W29 |
| 13 | COSNORI | 3 / 9 | #16 of 20 | 2026-W35 |
| 14 | SUNSKIN | 2 / 9 | #4 of 20 | 2026-W36 |
| 15 | Nomadia | 2 / 9 | #14 of 20 | 2026-W36 |
| 16 | LABO-H | 1 / 9 | #17 of 20 | 2026-W31 |
| 17 | CONAPIDIL | 1 / 9 | #4 of 20 | 2026-W30 |
| 18 | 9wishes | 1 / 9 | #13 of 20 | 2026-W30 |
| 19 | AXENDA | 1 / 9 | #14 of 20 | 2026-W29 |
| 20 | vuca | 1 / 9 | #5 of 20 | 2026-W32 |
| 21 | RESUYEON | 1 / 9 | #6 of 20 | 2026-W32 |
| 22 | VQM | 1 / 9 | #7 of 20 | 2026-W35 |
| 23 | sisology | 1 / 9 | #8 of 20 | 2026-W33 |
| 24 | ROMAND | 1 / 9 | #9 of 20 | 2026-W37 |
| 25 | mommycare | 1 / 9 | #13 of 20 | 2026-W37 |
New this week
ROMANDmommycareSHURINK HOMEmarinavi
Left the chart
LABO-HShionLe
Not yet earned
Regular · 12 weeks — 0 brands. The longest run here is 9 weeks; first possible in 3 more.
Positions come from our weekly archive of public retail rankings. We do not sell placement, and claiming a brand page does not change any standing here. Methodology →