Sephora · Hall of Fame
The record begins 2026-W29 — this is week 3. Brands charting now become the first names on this wall.
The record · longest run
| Brand | Consecutive weeks | Peak | Debut | |
|---|---|---|---|---|
| 1 | LANEIGE | 3 / 3 | #1 of 100 | 2026-W29 |
| 2 | Glow Recipe | 3 / 3 | #4 of 100 | 2026-W29 |
| 3 | BIODANCE | 3 / 3 | #9 of 100 | 2026-W29 |
| 4 | INNISFREE | 3 / 3 | #10 of 100 | 2026-W29 |
| 5 | IT Cosmetics | 2 / 3 | #2 of 100 | 2026-W30 |
| 6 | Paula's Choice | 2 / 3 | #2 of 100 | 2026-W30 |
| 7 | touchland | 2 / 3 | #3 of 100 | 2026-W30 |
| 8 | SEPHORA COLLECTION | 2 / 3 | #6 of 100 | 2026-W30 |
| 9 | Bobbi Brown | 2 / 3 | #8 of 100 | 2026-W30 |
| 10 | Summer Fridays | 2 / 3 | #11 of 100 | 2026-W30 |
| 11 | First Aid Beauty | 2 / 3 | #12 of 100 | 2026-W30 |
| 12 | The Ordinary | 2 / 3 | #14 of 100 | 2026-W30 |
| 13 | Dermalogica | 2 / 3 | #15 of 100 | 2026-W30 |
| 14 | Topicals | 2 / 3 | #15 of 100 | 2026-W30 |
| 15 | rhode | 2 / 3 | #18 of 100 | 2026-W30 |
| 16 | Kiehl's Since 1851 | 2 / 3 | #27 of 100 | 2026-W30 |
| 17 | Supergoop! | 2 / 3 | #28 of 100 | 2026-W30 |
| 18 | INNBEAUTY PROJECT | 2 / 3 | #36 of 100 | 2026-W30 |
| 19 | erborian | 2 / 3 | #41 of 100 | 2026-W29 |
| 20 | Tower 28 Beauty | 2 / 3 | #44 of 100 | 2026-W30 |
| 21 | Tatcha | 2 / 3 | #54 of 100 | 2026-W30 |
| 22 | Glossier | 2 / 3 | #64 of 100 | 2026-W30 |
| 23 | Sephora Favorites | 2 / 3 | #69 of 100 | 2026-W30 |
| 24 | Youth To The People | 2 / 3 | #81 of 100 | 2026-W30 |
| 25 | Gisou | 2 / 3 | #82 of 100 | 2026-W30 |
New this week
Dr. Dennis Gross SkincareSalt & StoneAORA MéxicoMERITSol de JaneiroEADEMClarins
Left the chart
erborianPeter Thomas RothDieux
Not yet earned
Regular · 4 weeks — 0 brands. The longest run here is 3 weeks; first possible in 1 more.
Positions come from our weekly archive of public retail rankings. We do not sell placement, and claiming a brand page does not change any standing here. Methodology →