Korea · Olive Young · Top in Korea
What Korea is buying, week by week
Olive Young's "Top in Korea" best-sellers — the store most of Korea shops for beauty — across six aisles, 100 deep each, kept as a weekly record. Week 2026-W41 · read 2026-10-05.
Top 5 each week
▲/▼ = places gained or lost vs the previous week · NEW = outside last week's top 100 · "not re-captured" = that week's list was carried over, so it is not compared.
| W38 | W39 | W40 | W41 | |
|---|---|---|---|---|
| #1 | not re-captured | not re-captured | JUNGSAEMMOOL JUNGSAEMMOOL Essential Skin Nuder Cushion (Refill Included) | ▲3 from #4 so naturalso natural All Day Tight Makeup Setting Fixx 120ml Double Se |
| #2 | not re-captured | not re-captured | rom&nd rom&nd The Juicy Lasting Tint (Set/Single) (38 Colors) | ▼1 from #1 JUNGSAEMMOOLJUNGSAEMMOOL Essential Skin Nuder Cushion (Refill Included) |
| #3 | not re-captured | not re-captured | WAKEMAKE WAKEMAKE Soft Blurring Eye Palette (Set/Single) (26 Options) | ▲16 from #19 CLIOCLIO Kill Cover Founwear Cushion Refill Set (10 Shades) |
| #4 | not re-captured | not re-captured | so natural so natural All Day Tight Makeup Setting Fixx 120ml Double Se | ▲5 from #9 CLIOCLIO Pro Eye Palette Air (Set/Single) (12 Options) |
| #5 | not re-captured | not re-captured | lilybyred lilybyred Luv Beam Cheek Balm (Set/Single) (18 Colors) | ▲2 from #7 periperaperipera Mood Glowy Tint (Set/Single) (32 Colors) |
Climbers vs W40
#17 ▲73
BRINGGREEN BRINGGREEN Bamboo Hyalu Lip Essence Double Set
#42 ▲47
peripera peripera Mood Blur Tint (Set/Single) (10 Colors)
#25 ▲37
Heart Percent Heart Percent Dote On Mood Lip Pencil (Set/Single) (25 Colors)
#43 ▲34
Laka Laka Perfect Twin Lip 4.7g+4.2g (12 Colors)
#49 ▲23
so natural so natural All Day Blur Make Up Setting Fixx (120ml/75ml)
Fallers
#97 ▼52
WAKEMAKE WAKEMAKE Bold Lip Blur Tint (Set/Single) (17 Colors)
#68 ▼41
rom&nd rom&nd Better Than Palette (Set/Single) (16 Colors)
#65 ▼31
CLIO CLIO Kill Cover Mesh Glow Essential Cushion 15g+Refill (Set/Single) (5
#78 ▼29
freshian freshian Egg-like Cream Blush (Set/Single) (16 Colors)
#100 ▼29
rom&nd rom&nd Glasting Melting Balm (17 Colors)
New in the top 30
- #9 NEW
AMUSE AMUSE Nu Serum Volume Glow-Up Cushion (Set/Single) (5 Shades)
#12 NEW
CLIO CLIO Crystal Glam Tint (Set/Single) (25 Colors)
#13 NEW
AMUSE AMUSE Dew Serum Liquid Blush (7 Colors)- #16 NEW
MINIC MINIC Minimal Cover Lotion 40ml Set (+10ml)
#18 NEW
fwee fwee Cheek Chip (Powder/Cream/Baked) (Set/Single) (15 Colors)
Full list · Makeup · 2026-W41
| # | vs W40 | Brand · product | |
|---|---|---|---|
| 1 | ▲3 | so natural | |
| 2 | ▼1 | JUNGSAEMMOOL | |
| 3 | ▲16 | CLIO | |
| 4 | ▲5 | CLIO | |
| 5 | ▲2 | peripera | |
| 6 | ▼1 | lilybyred | |
| 7 | ▼4 | WAKEMAKE | |
| 8 | ▼6 | rom&nd | |
| 9 | NEW | AMUSE | |
| 10 | ▲10 | fwee | |
| 11 | ▼5 | Torriden | |
| 12 | NEW | CLIO | |
| 13 | NEW | AMUSE | |
| 14 | ▼2 | too cool for school | |
| 15 | ▼1 | LANEIGE | |
| 16 | NEW | MINIC | |
| 17 | ▲73 | BRINGGREEN | |
| 18 | NEW | fwee | |
| 19 | ▼11 | dasique | |
| 20 | ▼10 | OBgE | |
| 21 | ▼4 | too cool for school | |
| 22 | NEW | URIAGE | |
| 23 | ▲1 | colorgram | |
| 24 | ▲1 | YUNJAC | |
| 25 | ▲37 | Heart Percent | |
| 26 | ▼13 | Holika Holika | |
| 27 | ▼1 | MUZIGAE MANSION | |
| 28 | ▲13 | peripera | |
| 29 | ▼13 | CLIO | |
| 30 | ▼19 | rom&nd | |
| 31 | ▼10 | CLIO | |
| 32 | ▲8 | peripera | |
| 33 | ▼11 | CLIO | |
| 34 | ▲1 | ETUDE | |
| 35 | ▼6 | Alternative stereo | |
| 36 | ▼6 | fwee | |
| 37 | ▼1 | BRINGGREEN | |
| 38 | ▼23 | Holika Holika | |
| 39 | ▲3 | espoir | |
| 40 | ▲7 | espoir | |
| 41 | ▼10 | ABOUT_TONE | |
| 42 | ▲47 | peripera | |
| 43 | ▲34 | Laka | |
| 44 | ▲10 | espoir | |
| 45 | ▼22 | HERA | |
| 46 | ▼28 | rom&nd | |
| 47 | ▼8 | hince | |
| 48 | ▲8 | LUNA | |
| 49 | ▲23 | so natural | |
| 50 | ▲10 | 3CE | |
| 51 | ▼23 | April Skin | |
| 52 | ▼19 | HERA | |
| 53 | ▼10 | hince | |
| 54 | ▼22 | NAMING. | |
| 55 | ▼4 | espoir | |
| 56 | NEW | CLIO | |
| 57 | ▼7 | BANILA CO | |
| 58 | ▼14 | too cool for school | |
| 59 | ▼13 | WAKEMAKE | |
| 60 | ▼8 | ABOUT_TONE | |
| 61 | ▲13 | MUZIGAE MANSION | |
| 62 | ▲6 | 3CE | |
| 63 | ▼26 | rom&nd | |
| 64 | ▼16 | 3CE | |
| 65 | ▼31 | CLIO | |
| 66 | ▼28 | WAKEMAKE | |
| 67 | ▼12 | BANILA CO | |
| 68 | ▼41 | rom&nd | |
| 69 | NEW | peripera | |
| 70 | NEW | espoir | |
| 71 | ▼13 | LANEIGE | |
| 72 | ▼5 | WAKEMAKE | |
| 73 | ▲14 | VIDIVICI | |
| 74 | ▲9 | OBgE | |
| 75 | NEW | espoir | |
| 76 | ▼1 | COSNORI | |
| 77 | ▼4 | OFRA Cosmetics | |
| 78 | ▼29 | freshian | |
| 79 | ▼16 | NAMING. | |
| 80 | NEW | fwee | |
| 81 | ▼28 | 3CE | |
| 82 | NEW | peripera | |
| 83 | ▼5 | WAKEMAKE | |
| 84 | ▲15 | BANILA CO | |
| 85 | ▼1 | Dashing Diva | |
| 86 | ▼27 | hince | |
| 87 | NEW | RISKY | |
| 88 | NEW | espoir | |
| 89 | ▲11 | COSNORI | |
| 90 | ▼8 | colorgram | |
| 91 | ▼25 | espoir | |
| 92 | ▼11 | 3CE | |
| 93 | NEW | WAKEMAKE | |
| 94 | ▼14 | THE SAEM | |
| 95 | NEW | TWOSLASHFOUR | |
| 96 | ▼27 | lilybyred | |
| 97 | ▼52 | WAKEMAKE | |
| 98 | ▼7 | THE SAEM | |
| 99 | ▼7 | OBgE | |
| 100 | ▼29 | rom&nd |
Coupang · category best-sellers
Coupang lists will appear here day by day once each capture date is verified.
Positions on Olive Young's own "Top in Korea" best-seller list (global.oliveyoung.com), not sales volume. Products are matched week to week by our product ledger. Also see Japan and the cross-channel composite.