kbeautytmi › Reel
The week in 24 seconds
Our numbers for 2026-W42 (week of Oct 12, 2026), cut as a 24-second reel. Every figure on screen comes from the same data the site publishes — listed below with its date — and every frame and every sound was written in code.
Every number in this reel
| On screen | What it counts | Date |
|---|---|---|
| 20 | Retail channels we track | Channels |
| 16% | 79 of 494 US best-seller slots are K-beauty — the Top 100 at Amazon, Ulta, Sephora, Target, Walmart (Target: 94 ranks observed) | W42 · week of Oct 12 |
| 22% · 21% · 17% · 13% · 7% | K-beauty share of each Top 100: Amazon 22/100, Ulta 21/100, Sephora 17/100, Target 12/94, Walmart 7/100 | W42 |
| 13% → 22% | Amazon's K-beauty share, last week to this week | W41 → W42 |
| 12 | medicube products in Amazon's Top 100 (Beauty & Personal Care) — ranks 1, 13, 14, 15, 23, 26, 31, 50, 72, 75, 99, 100 | W42 |
| #1 | Anua Azelaic Acid 10 Hyaluron Redness Soothing Serum 30ml — on 4 of 15 shelves: YesStyle #4, Ulta #10, Jolse #14, iHerb #21 | Composite · W42 |
| 600 · 300 | Korea, rows on the newest daily capture: Olive Young Top in Korea (6 lists × Top 100), Coupang (3 categories × Top 100) | Korea · Oct 17 |
| 359 | Japan, rows on the newest daily capture: Rakuten Ichiba (3 categories) | Japan · Oct 15 |
| 2,053 | Rows read in the opening scan — 11 feeds | W42 |
How it was made
The picture is a React composition rendered frame by frame with Remotion — 1,440 frames at 60 fps. The soundtrack is synthesised sample by sample in plain JavaScript from the same cue sheet that times the picture, so each of its 107 sound cues lands on its exact frame. No footage, no samples, no loops. Type is Inter Tight and JetBrains Mono (SIL Open Font License); the mark is our official logo.