Ulta · Hall of Fame
The record begins 2026-W29 — this is week 3. Brands charting now become the first names on this wall.
The record · longest run
| Brand | Consecutive weeks | Peak | Debut | |
|---|---|---|---|---|
| 1 | Anua | 3 / 3 | #1 of 66 | 2026-W29 |
| 2 | medicube | 3 / 3 | #3 of 66 | 2026-W29 |
| 3 | Good Molecules | 2 / 3 | #1 of 100 | 2026-W30 |
| 4 | Dr. Althea | 2 / 3 | #2 of 66 | 2026-W29 |
| 5 | Bubble Skincare | 2 / 3 | #3 of 100 | 2026-W30 |
| 6 | Supergoop! | 2 / 3 | #4 of 100 | 2026-W30 |
| 7 | Clinique | 2 / 3 | #5 of 100 | 2026-W30 |
| 8 | La Roche-Posay | 2 / 3 | #6 of 100 | 2026-W30 |
| 9 | e.l.f. Cosmetics | 2 / 3 | #7 of 100 | 2026-W30 |
| 10 | Dermalogica | 2 / 3 | #9 of 100 | 2026-W30 |
| 11 | Estée Lauder | 2 / 3 | #14 of 100 | 2026-W30 |
| 12 | OLEHENRIKSEN | 2 / 3 | #16 of 100 | 2026-W30 |
| 13 | The Ordinary | 2 / 3 | #17 of 100 | 2026-W30 |
| 14 | Clarins | 2 / 3 | #19 of 100 | 2026-W30 |
| 15 | Peter Thomas Roth | 2 / 3 | #27 of 100 | 2026-W30 |
| 16 | celimax | 2 / 3 | #28 of 66 | 2026-W29 |
| 17 | St. Tropez | 2 / 3 | #29 of 100 | 2026-W30 |
| 18 | DRMTLGY | 2 / 3 | #39 of 100 | 2026-W30 |
| 19 | BANILA CO | 2 / 3 | #42 of 66 | 2026-W29 |
| 20 | Tatcha | 2 / 3 | #46 of 100 | 2026-W30 |
| 21 | SUNDAY RILEY | 2 / 3 | #48 of 100 | 2026-W30 |
| 22 | COSRX | 1 / 3 | #2 of 100 | 2026-W29 |
| 23 | Hero Cosmetics | 1 / 3 | #4 of 66 | 2026-W29 |
| 24 | PEACH & LILY | 1 / 3 | #5 of 66 | 2026-W29 |
| 25 | Dr.Melaxin | 1 / 3 | #38 of 66 | 2026-W29 |
New this week
Bio-OilLancômePhilosophyRoCShiseidoNATURIUMNeutrogenaFurDifferinBeekman 1802MAËLYSStarfaceKopari BeautyMAELYSGarnierCeraVetarte
Left the chart
Dr. AltheaLive TintedBANILA COcelimaxKiehl's Since 1851AmLactin
Not yet earned
Regular · 4 weeks — 0 brands. The longest run here is 3 weeks; first possible in 1 more.
Positions come from our weekly archive of public retail rankings. We do not sell placement, and claiming a brand page does not change any standing here. Methodology →