US retail · Top 5 each week
Who held the top 5 this week
The five best-selling listings on each US chart we read, week by week, with each product's move since the week before. K marks a Korean brand.
Amazon · Beauty & Personal Care best-sellers
▲/▼ = places gained or lost vs the previous week · NEW = outside last week's list · "not re-captured" = that week's list was carried over, so it is not compared.
| W38 | W39 | W40 | W41 | |
|---|---|---|---|---|
| #1 | not re-captured | Body Lotion eos Shea Better Body Lotion- Vanilla Cashmere, 24-Hour Moisture, | NEW eos eos Shea Better Body Lotion- Vanilla Cashmere, 24-Hour Moisture, | ▲1 from #2 medicube Kmedicube Toner Pads Zero Pore Pad 2.0 for Exfoliation and Pore C |
| #2 | not re-captured | medicube K medicube Toner Pads Zero Pore Pad 2.0 for Exfoliation and Pore C | = medicube Kmedicube Toner Pads Zero Pore Pad 2.0 for Exfoliation and Pore C | ▲7 from #9 MIGHTY Mighty Patch Hero Cosmetics Original Nighttime Acne Pimple Patch |
| #3 | not re-captured | Clean Skin Club Clean Skin Club Clean Towels XL, 100% USDA Biobased Face Towel, | = Clean Skin Club Clean Skin Club Clean Towels XL®, 100% USDA Biobased Face Towel, | = Clean Skin Club Clean Skin Club Clean Towels XL®, 100% USDA Biobased Face Towel, |
| #4 | not re-captured | MRS. MEYER'S CLEAN DAY MRS. MEYER'S CLEAN DAY Hand Soap Refill, Lemon Verbena Scent, 33 | = MRS. MEYER'S CLEAN DAY MRS. MEYER'S CLEAN DAY Hand Soap Refill, Lemon Verbena Scent, 33 | ▼3 from #1 eos eos Shea Better Body Lotion- Vanilla Cashmere, 24-Hour Moisture, |
| #5 | not re-captured | — Amazon Essentials Cotton Swabs, 500 Count | = — Amazon Essentials Cotton Swabs, 500 Count | NEW Amazon Basics Amazon Basics Double-Tipped Cotton Swabs for Personal Hygiene an |
Positions on each retailer's own best-seller list, not sales volume. Products are matched week to week by our product ledger; where a retailer lists the same product as a new listing, it shows as NEW. See the cross-channel composite →